
de | en

Country Sites |
|
|

Search |
|
|

Contact |
|
|
 |

Locations

sia Abrasives, Inc. USA (Headquarters) 1327-J Wood Branch Drive Charlotte, NC 28273 USA |
| Phone: |
+1 704 5877355 |
| Fax: |
+1 704 5877350 | orders@sia-abrasives.com www.sia-usa.com
|
|
|

Product Finder |
|
|

|
 |
Products
|

|
Product search result |
 Search result
The search yielded 4 results.
You searched for stone

 |


 | |  | Edge breaking on glass plates |
 | |  | Surface treatment |

|
 |


 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Stability: |  | Strong |
 | Finish: |  | Very good |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Edge breaking on glass plates |
 | |  | Surface treatment |

|
 |


 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Stability: |  | Strong |
 | Finish: |  | Very good |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Cleaning |
 | |  | Deburring of castings (grey, spheroidal, malleable cast iron) |
 | |  | Stripping down layers of scale and rust |
 | |  | Treatment of glass-fibre-reinforced plastics |
 | |  | Treatment of natural and synthetic stone, concrete, ceramics |

|
 |


 | Application: |  | Very hard |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very rigid |

|
| |

|
|

» » More information

 |


 | |  | High alloy steels, castings |
 | |  | Microfinishing / microsection on rolls, valves etc. |
 | |  | Microfinishing all metallic surfaces |
 | |  | Polishing rubber, plastics and stone |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing / microsection on rolls, valves etc. |
 | |  | Polishing rubber, plastics and stone |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf
|
|
 |


Highlights |
|
|

Innovation |
|
|

New Building 5 |
|
|

Product lines |
|
|

|