Products
|

|
Product search result |
 Search result
The search yielded 16 results.
You searched for wooden materials

 |


 | |  | Roughening insulation panels |
 | |  | Sanding of solid wood |
 | |  | Sanding off paint and old varnish |
 | |  | Sanding off plaster, stone and concrete |

|
 |


 | Application: |  | Hard |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very strong |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Fine surface sanding |
 | |  | Industrial, long-term sanding of wood based panels |
 | |  | Intermediate surface sanding |
 | |  | Pad sanding (sanding platen) |
 | |  | Wide belt sanding |

|
 |


 | Stability: |  | High |
 | Finish: |  | Very good |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Calibrating, medium and fine sanding of surfaces |
 | |  | Coarse sanding of solid wood |
 | |  | Final sanding to prepare for polishing |
 | |  | Fine sanding of solid wood |
 | |  | Flatting of edges and rabbets |
 | |  | Flush sanding of edges, edge strips and protrusions |
 | |  | For Hand and handmachine Sanding |
 | |  | Intermediate sanding of varnishes |
 | |  | Keying and dulling of primers |
 | |  | Keying of paint and varnish |
 | |  | Keying of primers and fillers metal |
 | |  | Medium to fine sanding of solid and veneered surfaces |
 | |  | Sanding off paint and varnish |
 | |  | Shaped and fine sanding of inner radii |

|
 |


 | Application: |  | Hard |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Stability: |  | Strong |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very strong |

|
| |

|
|

» » More information » » Sample card as pdf » » Sample card as pdf » » Sample card as pdf

 |


 | |  | Calibrating, medium and fine sanding of surfaces |
 | |  | Flatting of edges and |
 | |  | Flush sanding of edges, edge strips and protrusions |
 | |  | Intermediate sanding of polyester varnishes |
 | |  | Medium to fine sanding of solid and veneered surfaces |

|
 |


 | Stability: |  | Strong |
 | Finish: |  | Very good |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Calibrating, medium and fine sanding of surfaces |
 | |  | Flatting of edges and rabbets |
 | |  | Flush sanding of edges, edge strips and protrusions |
 | |  | Medium to fine sanding of solid and veneered surfaces |

|
 |


 | Clogging: |  | Low |
 | Stability: |  | Strong |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Intermediate sanding of varnish on surfaces and curves |
 | |  | Keying and fine sanding of primer and filler |
 | |  | Keying and sanding off varnish and paint |
 | |  | Sanding after wetting the wood surface |
 | |  | Sanding of solid wood and veneer |

|
 |


 | Finish: |  | Good |
 | Stability: |  | Graduated according to grit range |
 | Removal rate: |  | High |
 | Clogging: |  | Low thanks to special coating |

|
| |

|
|

» » More information » » Sample card as pdf » » Sample card as pdf

 |


 | |  | Drum sanding |
 | |  | Fine surface sanding |
 | |  | Industrial, long-term sanding of wood based panels |
 | |  | Intermediate surface sanding |
 | |  | Pad sanding (sanding platen) |
 | |  | Surface calibrating |
 | |  | Wide belt sanding |

|
 |


 | Finish: |  | Very good |
 | Stability: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Coarse sanding of wood based panels and hard wood |
 | |  | Coarse to fine sanding in parquet and plywood production |
 | |  | Coarse to fine sanding of glued solid wood panels |
 | |  | Flatting of edges and rabbets |
 | |  | Flush sanding of protrusions on cross-grained wood |

|
 |


 | Finish: |  | Good |
 | Clogging: |  | Low |
 | Removal rate: |  | Very high |
 | Stability: |  | Very strong |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Drum sanding |
 | |  | Fine surface sanding |
 | |  | Industrial, long-term sanding of solid wood |
 | |  | Intermediate surface sanding |
 | |  | Pad sanding (sanding platen) |
 | |  | Surface calibrating |
 | |  | Wide belt sanding |

|
 |


 | Finish: |  | Very good |
 | Stability: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf » » Sample card as pdf

 |


 | |  | Coarse to fine sanding in plywood production |
 | |  | Coarse to fine sanding of glued soft wood boards |
 | |  | Fine sanding of surfaces and edges |
 | |  | Flush sanding of edges and rabbets |
 | |  | Sanding off old varnish and paint |

|
 |


 | Finish: |  | Good |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Removal rate: |  | Very high |
 | Stability: |  | Very strong |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Flush sanding of edges and rabbets |
 | |  | Sanding off old varnish and paint |
 | |  | Sanding off solid wood |

|
 |


 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Removal rate: |  | Very high |
 | Stability: |  | Very strong |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Coarse to fine sanding on curves and profiles |
 | |  | Flush sanding of edges, rabbets and protrusions |
 | |  | Particularly suitable for pneumatic rolls |
 | |  | Pre- and post-treatment of surfaces and curves |
 | |  | Sanding off old varnish |

|
 |


 | Stability: |  | Flexible |
 | Finish: |  | Good |
 | Removal rate: |  | High |
 | Clogging: |  | Low |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Intermediate sanding of curves and profiles |
 | |  | Particularly suitable for sanding brushes |
 | |  | Shaped and fine sanding of profiles and contours |
 | |  | Suitable for pneumatic rolls |

|
 |


 | Removal rate: |  | High |
 | Stability: |  | Very flexible |
 | Finish: |  | Very good |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Fine sanding of profiles of hard and soft wood as well as MDF |
 | |  | Lateral sanding of curved work pieces |
 | |  | Sanding curves and raised panels |

|
 |


 | Stability: |  | Extremely flexible, elastic |
 | Finish: |  | Good |
 | Lifetime: |  | Long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Intermediate sanding of varnish on curves and profiles |
 | |  | Keying of primers and fillers |
 | |  | Medium to fine sanding of curves and profiles |
 | |  | Suitable for sanding brushes |

|
 |


 | Stability: |  | Extremely flexible |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Finish: |  | Very good |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Drum sanding |
 | |  | Fine surface sanding |
 | |  | Industrial, long-term sanding of wood based panels |
 | |  | Intermediate surface sanding |
 | |  | Pad sanding (sanding platen) |
 | |  | Surface calibrating |
 | |  | Wide belt sanding |

|
 |


 | Finish: |  | Very good |
 | Stability: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf
|