Products
|

|
Product search result |
 Search result
The search yielded 38 results.
You searched for Abrasive belt

 |


 | |  | Fine surface sanding |
 | |  | Industrial, long-term sanding of wood based panels |
 | |  | Intermediate surface sanding |
 | |  | Pad sanding (sanding platen) |
 | |  | Wide belt sanding |

|
 |


 | Stability: |  | High |
 | Finish: |  | Very good |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Intermediate sanding of UP and PUR varnish systems |
 | |  | Intermediate sanding of UV varnish systems |
 | |  | Polishing preparation for high-gloss surfaces |

|
 |


 | Clogging: |  | Low |
 | Stability: |  | Strong |
 | Finish: |  | Very good |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Calibrating MDF and chipboard surfaces |
 | |  | Coarse to fine sanding of composite materials |
 | |  | Final sanding on transom and high-quality veneers |
 | |  | Fine sanding of MDFand chipboard surfaces |
 | |  | Fine sanding of slate and marble pieces |
 | |  | Preparation sanding before veneering or laminating |
 | |  | Priming preparation of MDF |
 | |  | Removal of synthetic resin and laminate layers |

|
 |


 | Stability: |  | Strong |
 | Finish: |  | Very good |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Final sanding to prepare for polishing |
 | |  | Intermediate sanding of thin varnishes |
 | |  | Keying and dulling of primers |

|
 |


 | Finish: |  | Extremely good |
 | Clogging: |  | Medium |
 | Removal rate: |  | Medium to low |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Flat grinding of sheets |
 | |  | Grinding down the melting drops of laser cuttings |
 | |  | Removal of rust, black scale and contamination |
 | |  | Surface treatment |
 | |  | Treatment of ferrous and non-ferrous metals |

|
 |


 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Stability: |  | Medium |
 | Finish: |  | Very good |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Calibrating, medium and fine sanding of surfaces |
 | |  | Coarse sanding of solid wood |
 | |  | Final sanding to prepare for polishing |
 | |  | Fine sanding of solid wood |
 | |  | Flatting of edges and rabbets |
 | |  | Flush sanding of edges, edge strips and protrusions |
 | |  | For Hand and handmachine Sanding |
 | |  | Intermediate sanding of varnishes |
 | |  | Keying and dulling of primers |
 | |  | Keying of paint and varnish |
 | |  | Keying of primers and fillers metal |
 | |  | Medium to fine sanding of solid and veneered surfaces |
 | |  | Sanding off paint and varnish |
 | |  | Shaped and fine sanding of inner radii |

|
 |


 | Application: |  | Hard |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Stability: |  | Strong |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very strong |

|
| |

|
|

» » More information » » Sample card as pdf » » Sample card as pdf » » Sample card as pdf

 |


 | |  | Calibrating, medium and fine sanding of surfaces |
 | |  | Flatting of edges and |
 | |  | Flush sanding of edges, edge strips and protrusions |
 | |  | Intermediate sanding of polyester varnishes |
 | |  | Medium to fine sanding of solid and veneered surfaces |

|
 |


 | Stability: |  | Strong |
 | Finish: |  | Very good |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Calibrating, medium and fine sanding of surfaces |
 | |  | Flatting of edges and rabbets |
 | |  | Flush sanding of edges, edge strips and protrusions |
 | |  | Medium to fine sanding of solid and veneered surfaces |

|
 |


 | Clogging: |  | Low |
 | Stability: |  | Strong |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | General treatment of metallic materials with poor chip removal properties |
 | |  | Grinding down runners |
 | |  | Grinding of castings and forgings |
 | |  | Grinding of radii in apparatus manufacture |
 | |  | Grinding of weld seams on stainless steel |

|
 |


 | Application: |  | Hard / aggressive |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very strong |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | General treatment of metallic materials with poor chip removal properties |
 | |  | Grinding down runners |
 | |  | Grinding of castings and forgings |
 | |  | Grinding of weld seams |
 | |  | Treatment of extremely hard workpiece surfaces |

|
 |


 | Application: |  | Hard / aggressive |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very strong |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Finishing of curved surfaces at construction of chemical and apparatus manufacture |
 | |  | Grinding down weld seams on stainless steel |
 | |  | Grinding of surgical instruments |
 | |  | Grinding of turbine blades, watch cases, cutlery and fittings |

|
 |


 | Removal rate: |  | High |
 | Stability: |  | Very flexible |
 | Finish: |  | Very good |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Finishing of curved surfaces at construction of chemical and apparatus manufacture |
 | |  | Grinding down weld seams on stainless steel |
 | |  | Grinding of surgical instruments |
 | |  | Grinding of turbine blades, watch cases, cutlery and fittings |

|
 |


 | Removal rate: |  | High |
 | Stability: |  | Very flexible |
 | Finish: |  | Very good |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Edge breaking on glass plates |
 | |  | Surface treatment |

|
 |


 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Stability: |  | Strong |
 | Finish: |  | Very good |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Edge breaking on glass plates |
 | |  | Surface treatment |

|
 |


 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Stability: |  | Strong |
 | Finish: |  | Very good |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Drum sanding |
 | |  | Fine surface sanding |
 | |  | Industrial, long-term sanding of wood based panels |
 | |  | Intermediate surface sanding |
 | |  | Pad sanding (sanding platen) |
 | |  | Surface calibrating |
 | |  | Wide belt sanding |

|
 |


 | Finish: |  | Very good |
 | Stability: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Grinding of fittings and tap ware |
 | |  | Grinding of hardware |
 | |  | Grinding of musical instruments |

|
 |


 | Stability: |  | Flexible / very flexible |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Application: |  | Medium |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Deburring and edges breaking |
 | |  | Descaling |
 | |  | Flat grinding of various machine components |
 | |  | Grinding down aluminium casting seams |
 | |  | Grinding down plastic protrusions |

|
 |


 | Application: |  | Hard / aggressive |
 | Clogging: |  | Low |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very strong |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Descaling |
 | |  | General treatment of metallic materials with poor chip removal properties |
 | |  | Treatment of weld seams and joints |

|
 |


 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Application: |  | Moderat |
 | Stability: |  | Strong |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Coarse sanding of wood based panels and hard wood |
 | |  | Coarse to fine sanding in parquet and plywood production |
 | |  | Coarse to fine sanding of glued solid wood panels |
 | |  | Flatting of edges and rabbets |
 | |  | Flush sanding of protrusions on cross-grained wood |

|
 |


 | Finish: |  | Good |
 | Clogging: |  | Low |
 | Removal rate: |  | Very high |
 | Stability: |  | Very strong |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Descaling |
 | |  | General treatment of metallic materials with poor chip removal properties |
 | |  | Treatment of weld seams and joints |

|
 |


 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Application: |  | Moderat |
 | Stability: |  | Strong |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Deburring and edges breaking |
 | |  | Descaling of steel |
 | |  | Grinding of radii in tool and mould manufacture |
 | |  | Keying of soldered and welded points on steel |
 | |  | Smooth grinding of welding seams and joints in hard to reach areas |

|
 |


 | Finish: |  | Good |
 | Application: |  | Hard |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Stability: |  | Medium |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Deburring and edges breaking |
 | |  | Descaling of steel |
 | |  | Grinding of radii in tool and mould manufacture |
 | |  | Keying of soldered and welded points on steel |
 | |  | Smooth grinding of welding seams and joints in hard to reach areas |

|
 |


 | Finish: |  | Good |
 | Application: |  | Hard |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Stability: |  | Medium |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | General dressing work of aluminium |
 | |  | Grinding down runners |
 | |  | Performance-oriented stock removal |
 | |  | Treatment of castings and forgings |
 | |  | Treatment of welding seams |

|
 |


 | Application: |  | Hard / aggressive |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very strong |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Drum sanding |
 | |  | Fine surface sanding |
 | |  | Industrial, long-term sanding of solid wood |
 | |  | Intermediate surface sanding |
 | |  | Pad sanding (sanding platen) |
 | |  | Surface calibrating |
 | |  | Wide belt sanding |

|
 |


 | Finish: |  | Very good |
 | Stability: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf » » Sample card as pdf

 |


 | |  | Coarse to fine sanding in plywood production |
 | |  | Coarse to fine sanding of glued soft wood boards |
 | |  | Fine sanding of surfaces and edges |
 | |  | Flush sanding of edges and rabbets |
 | |  | Sanding off old varnish and paint |

|
 |


 | Finish: |  | Good |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Removal rate: |  | Very high |
 | Stability: |  | Very strong |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Flush sanding of edges and rabbets |
 | |  | Sanding off old varnish and paint |
 | |  | Sanding off solid wood |

|
 |


 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Removal rate: |  | Very high |
 | Stability: |  | Very strong |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Deburring and edges breaking |
 | |  | Flat grinding of sheets |
 | |  | Grinding down plastic protrusions |
 | |  | Smooth grinding of weld seams |
 | |  | Treatment of ferrous and non-ferrous metals |

|
 |


 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Stability: |  | Medium |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Coarse to fine sanding on curves and profiles |
 | |  | Flush sanding of edges, rabbets and protrusions |
 | |  | Particularly suitable for pneumatic rolls |
 | |  | Pre- and post-treatment of surfaces and curves |
 | |  | Sanding off old varnish |

|
 |


 | Stability: |  | Flexible |
 | Finish: |  | Good |
 | Removal rate: |  | High |
 | Clogging: |  | Low |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Intermediate sanding of curves and profiles |
 | |  | Particularly suitable for sanding brushes |
 | |  | Shaped and fine sanding of profiles and contours |
 | |  | Suitable for pneumatic rolls |

|
 |


 | Removal rate: |  | High |
 | Stability: |  | Very flexible |
 | Finish: |  | Very good |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Surface grinding of steel and stainless steel coils |
 | |  | Surface grinding running surfaces of skis |
 | |  | Treatment of aluminium components |

|
 |


 | Finish: |  | Good |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Stability: |  | Strong |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Grinding of mountings |
 | |  | Grinding of surgical instruments |
 | |  | Grinding of turbine blades |
 | |  | Grinding of watch cases |

|
 |


 | Stability: |  | Flexible |
 | Finish: |  | Good |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Grinding of mountings |
 | |  | Grinding of surgical instruments |
 | |  | Grinding of turbine blades |
 | |  | Grinding of watch cases |

|
 |


 | Finish: |  | Good |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Stability: |  | Very flexible |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Grinding of cutlery |
 | |  | Grinding of knives |
 | |  | Grinding of surgical instruments and implants |
 | |  | Grinding of turbine blades |

|
 |


 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Application: |  | Medium |
 | Stability: |  | Very flexible |
 | Finish: |  | Very good |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Intermediate sanding of varnish on curves and profiles |
 | |  | Keying of primers and fillers |
 | |  | Medium to fine sanding of curves and profiles |
 | |  | Suitable for sanding brushes |

|
 |


 | Stability: |  | Extremely flexible |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Finish: |  | Very good |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Grinding out of casting and forging errors |
 | |  | Grinding out of pores |
 | |  | Grinding out of rollers |
 | |  | Preparation for electroplating |
 | |  | Refinishing of the welding seam |

|
 |


 | Removal rate: |  | High |
 | Application: |  | Medium |
 | Stability: |  | Strong |
 | Lifetime: |  | Very long |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Grinding out of casting and forging errors |
 | |  | Grinding out of pores |
 | |  | Grinding out of rollers |
 | |  | Preparation for electroplating |
 | |  | Refinishing of the welding seam |

|
 |


 | Removal rate: |  | High |
 | Application: |  | Medium |
 | Stability: |  | Strong |
 | Lifetime: |  | Very long |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Drum sanding |
 | |  | Fine surface sanding |
 | |  | Industrial, long-term sanding of wood based panels |
 | |  | Intermediate surface sanding |
 | |  | Pad sanding (sanding platen) |
 | |  | Surface calibrating |
 | |  | Wide belt sanding |

|
 |


 | Finish: |  | Very good |
 | Stability: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing all high alloy surfaces |
 | |  | Microfinishing ceramic and chrome-plated workpieces |
 | |  | Microfinishing on rolls hard coatings, glass, stone, plasma coatings |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | High alloy steels, castings |
 | |  | Microfinishing / microsection on rolls, valves etc. |
 | |  | Microfinishing all metallic surfaces |
 | |  | Polishing rubber, plastics and stone |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing / microsection on rolls and crankshafts etc. |
 | |  | Microfinishing all metallic surfaces |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing / microsection on rolls and crankshafts etc. |
 | |  | Microfinishing all metallic surfaces |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing / microsection on rolls |
 | |  | Microfinishing all metallic surfaces |
 | |  | Polishing chrome-plated workpieces |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf
|