Products
|

|
Product search result |
 Search result
The search yielded 17 results.
You searched for Sanding sheet

 |


 | |  | Microfinish / micro-section of mineralogical and metallurgical laboratory specimens |
 | |  | Microfinishing for all metals |
 | |  | Polishing and microfinish of very high quality precious metals (watches and jewellery) |
 | |  | Polishing work on precision parts |

|
 |


 | Stability: |  | Flexible |
 | Clogging: |  | Low |
 | Cut: |  | Polishing, soft |
 | Finish: |  | Very good |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing for all ferrous- and non-ferrous metals |
 | |  | Sanding of hard primer filler, paint, lacquers and plastics |
 | |  | Sanding of very high quality surfaces |

|
 |


 | Stability: |  | Flexible |
 | Finish: |  | Very good |
 | Lifetime: |  | Very long |
 | Waterproof: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Fine sanding of profiles and contours |
 | |  | Intermediate sanding of varnish |
 | |  | Keying of primers and fillers |

|
 |


 | Clogging: |  | Low thanks to special coating |
 | Removal rate: |  | Medium |
 | Stability: |  | Very flexible |
 | Finish: |  | Very good |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Flatting body filler, primer filler and lacquers |
 | |  | Rectifying top coats (dust inclusions, orange-peel effect) |
 | |  | Scuffing of lacquers |

|
 |



|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Flatting primer filler |
 | |  | Sanding of feather edges (old lacquers / metal) |
 | |  | Sanding of filler / polyester / glass fibre reinforced plastic |

|
 |


 | Stability: |  | Flexible |
 | Finish: |  | Very good |
 | Removal rate: |  | Very high thanks to special coating |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Flatting body filler, primer filler and lacquers |
 | |  | Scuffing of lacquers |

|
 |


 | Finish: |  | Good |
 | Lifetime: |  | Long |
 | Stability: |  | Very flexible |
 | Waterproof: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Intermediate sanding of varnish on surfaces and curves |
 | |  | Keying and fine sanding of primer and filler |
 | |  | Keying and sanding off varnish and paint |
 | |  | Sanding after wetting the wood surface |
 | |  | Sanding of solid wood and veneer |

|
 |


 | Finish: |  | Good |
 | Stability: |  | Graduated according to grit range |
 | Removal rate: |  | High |
 | Clogging: |  | Low thanks to special coating |

|
| |

|
|

» » More information » » Sample card as pdf » » Sample card as pdf

 |


 | |  | Breaking of fine edges |
 | |  | Polishing all metallic materials |

|
 |


 | Stability: |  | Flexible |
 | Clogging: |  | Low |
 | Cut: |  | Polishing, soft |
 | Finish: |  | Very good |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Deburring and rust removal |
 | |  | Final finish on close fits |
 | |  | General manual grinding |
 | |  | Keying of sealing surfaces |
 | |  | Keying of soldered and welded points |

|
 |


 | Stability: |  | Flexible |
 | Finish: |  | Good |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Grinding of mountings |
 | |  | Grinding of surgical instruments |
 | |  | Grinding of turbine blades |
 | |  | Grinding of watch cases |

|
 |


 | Stability: |  | Flexible |
 | Finish: |  | Good |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Grinding of mountings |
 | |  | Grinding of surgical instruments |
 | |  | Grinding of turbine blades |
 | |  | Grinding of watch cases |

|
 |


 | Finish: |  | Good |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Stability: |  | Very flexible |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing all high alloy surfaces |
 | |  | Microfinishing ceramic and chrome-plated workpieces |
 | |  | Microfinishing on rolls hard coatings, glass, stone, plasma coatings |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | High alloy steels, castings |
 | |  | Microfinishing / microsection on rolls, valves etc. |
 | |  | Microfinishing all metallic surfaces |
 | |  | Polishing rubber, plastics and stone |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing / microsection on rolls, valves etc. |
 | |  | Polishing rubber, plastics and stone |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing / microsection on rolls and crankshafts etc. |
 | |  | Microfinishing all metallic surfaces |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing / microsection on rolls and crankshafts etc. |
 | |  | Microfinishing all metallic surfaces |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing / microsection on rolls |
 | |  | Microfinishing all metallic surfaces |
 | |  | Polishing chrome-plated workpieces |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf
|