Products
|

|
Product search result |
 Search result
The search yielded 22 results.
You searched for Sanding strip

 |


 | |  | Microfinish / micro-section of mineralogical and metallurgical laboratory specimens |
 | |  | Microfinishing for all metals |
 | |  | Polishing and microfinish of very high quality precious metals (watches and jewellery) |
 | |  | Polishing work on precision parts |

|
 |


 | Stability: |  | Flexible |
 | Clogging: |  | Low |
 | Cut: |  | Polishing, soft |
 | Finish: |  | Very good |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Roughening insulation panels |
 | |  | Sanding of solid wood |
 | |  | Sanding off paint and old varnish |
 | |  | Sanding off plaster, stone and concrete |

|
 |


 | Application: |  | Hard |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very strong |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing for all ferrous- and non-ferrous metals |
 | |  | Sanding of hard primer filler, paint, lacquers and plastics |
 | |  | Sanding of very high quality surfaces |

|
 |


 | Stability: |  | Flexible |
 | Finish: |  | Very good |
 | Lifetime: |  | Very long |
 | Waterproof: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Fine sanding of profiles and contours |
 | |  | Intermediate sanding of varnish |
 | |  | Keying of primers and fillers |

|
 |


 | Clogging: |  | Low thanks to special coating |
 | Removal rate: |  | Medium |
 | Stability: |  | Very flexible |
 | Finish: |  | Very good |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Flatting body filler, primer filler and lacquers |
 | |  | Rectifying top coats (dust inclusions, orange-peel effect) |
 | |  | Scuffing of lacquers |

|
 |



|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Calibrating, medium and fine sanding of surfaces |
 | |  | Coarse sanding of solid wood |
 | |  | Final sanding to prepare for polishing |
 | |  | Fine sanding of solid wood |
 | |  | Flatting of edges and rabbets |
 | |  | Flush sanding of edges, edge strips and protrusions |
 | |  | For Hand and handmachine Sanding |
 | |  | Intermediate sanding of varnishes |
 | |  | Keying and dulling of primers |
 | |  | Keying of paint and varnish |
 | |  | Keying of primers and fillers metal |
 | |  | Medium to fine sanding of solid and veneered surfaces |
 | |  | Sanding off paint and varnish |
 | |  | Shaped and fine sanding of inner radii |

|
 |


 | Application: |  | Hard |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Stability: |  | Strong |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very strong |

|
| |

|
|

» » More information » » Sample card as pdf » » Sample card as pdf » » Sample card as pdf

 |


 | |  | Flatting primer filler |
 | |  | Sanding of feather edges (old lacquers / metal) |
 | |  | Sanding of filler / polyester / glass fibre reinforced plastic |

|
 |


 | Stability: |  | Flexible |
 | Finish: |  | Very good |
 | Removal rate: |  | Very high thanks to special coating |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Fine sanding of primer filler |
 | |  | Fine sanding of round edges, contours and also concave / convex shapes |
 | |  | Sanding for blending |
 | |  | Sanding new components, work primers |
 | |  | Sanding of filler / polyester / glass fibre reinforced plastic |
 | |  | Sanding out feather edges, rust spots and stone chips |
 | |  | Scuffing of lacquers |
 | |  | Shaping of primer filler |

|
 |


 | Stability: |  | Flexible |
 | Stability: |  | Very flexible |
 | Finish: |  | Very good |
 | Removal rate: |  | Very high thanks to special coating |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Keying of new parts and factory primer |
 | |  | Producing a mat finish on lacquers |
 | |  | Sanding of filler compound, polyester, GRP |
 | |  | Shaping of primer filler |
 | |  | Smoothing of transitions, sanding out of rust spots and stone chips |

|
 |


 | Stability: |  | Flexible, graduated according to application |
 | Finish: |  | Good |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf » » Sample card as pdf

 |


 | |  | Intermediate sanding of varnish on surfaces and curves |
 | |  | Keying and fine sanding of primer and filler |
 | |  | Keying and sanding off varnish and paint |
 | |  | Sanding after wetting the wood surface |
 | |  | Sanding of solid wood and veneer |

|
 |


 | Finish: |  | Good |
 | Stability: |  | Graduated according to grit range |
 | Removal rate: |  | High |
 | Clogging: |  | Low thanks to special coating |

|
| |

|
|

» » More information » » Sample card as pdf » » Sample card as pdf

 |


 | |  | Deburring and rust removal |
 | |  | Final finish on close fits |
 | |  | General manual grinding |
 | |  | Keying of sealing surfaces |
 | |  | Keying of soldered and welded points |

|
 |


 | Stability: |  | Flexible |
 | Finish: |  | Good |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Coarse to fine sanding in plywood production |
 | |  | Coarse to fine sanding of glued soft wood boards |
 | |  | Fine sanding of surfaces and edges |
 | |  | Flush sanding of edges and rabbets |
 | |  | Sanding off old varnish and paint |

|
 |


 | Finish: |  | Good |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Removal rate: |  | Very high |
 | Stability: |  | Very strong |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Coarse to fine sanding on curves and profiles |
 | |  | Flush sanding of edges, rabbets and protrusions |
 | |  | Particularly suitable for pneumatic rolls |
 | |  | Pre- and post-treatment of surfaces and curves |
 | |  | Sanding off old varnish |

|
 |


 | Stability: |  | Flexible |
 | Finish: |  | Good |
 | Removal rate: |  | High |
 | Clogging: |  | Low |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Intermediate sanding of curves and profiles |
 | |  | Particularly suitable for sanding brushes |
 | |  | Shaped and fine sanding of profiles and contours |
 | |  | Suitable for pneumatic rolls |

|
 |


 | Removal rate: |  | High |
 | Stability: |  | Very flexible |
 | Finish: |  | Very good |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Fine sanding of profiles of hard and soft wood as well as MDF |
 | |  | Lateral sanding of curved work pieces |
 | |  | Sanding curves and raised panels |

|
 |


 | Stability: |  | Extremely flexible, elastic |
 | Finish: |  | Good |
 | Lifetime: |  | Long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Grinding of mountings |
 | |  | Grinding of surgical instruments |
 | |  | Grinding of turbine blades |
 | |  | Grinding of watch cases |

|
 |


 | Stability: |  | Flexible |
 | Finish: |  | Good |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Grinding of mountings |
 | |  | Grinding of surgical instruments |
 | |  | Grinding of turbine blades |
 | |  | Grinding of watch cases |

|
 |


 | Finish: |  | Good |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Stability: |  | Very flexible |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Intermediate sanding of varnish on curves and profiles |
 | |  | Keying of primers and fillers |
 | |  | Medium to fine sanding of curves and profiles |
 | |  | Suitable for sanding brushes |

|
 |


 | Stability: |  | Extremely flexible |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Finish: |  | Very good |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Final sanding of primer filler (with D/A sander) |
 | |  | Keying of e-coat |
 | |  | Keying of solid colour paint |
 | |  | Matting of lacquer or metallic colour coats |
 | |  | Matting of sensitive paint and lacquer |
 | |  | Matting of water soluble lacquers and bright metallic |

|
 |


 | Stability: |  | Highly flexible |
 | Cut: |  | Immediate, uniform |
 | Lifetime: |  | Long |
 | Finish: |  | Very consistent |
 | waterproof / dry: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Final sanding of primer filler (with D/A sander) |
 | |  | Keying of e-coat |
 | |  | Keying of solid colour paint |
 | |  | Matting of lacquer or metallic colour coats |
 | |  | Matting of sensitive paint and lacquer |
 | |  | Matting of water soluble lacquers and bright metallic |

|
 |


 | Stability: |  | Highly flexible |
 | Cut: |  | Immediate, uniform |
 | Lifetime: |  | Long |
 | Finish: |  | Very consistent |
 | waterproof / dry: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Fine sanding of round edges, contours and also concave / convex shapes |
 | |  | Producing a mat finish on surfaces |
 | |  | Sanding for blending |
 | |  | Sanding of mineral substances |
 | |  | Treatment of conventional and extremely scratchresistant clear varnishes before polishing |

|
 |


 | Stability: |  | Very flexible |
 | Finish: |  | Very good |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Gelcoat (polyester and epoxy) |
 | |  | Hard factory primers |
 | |  | Hard fillers |
 | |  | Primer and melamine films |
 | |  | Primers (epoxy) |
 | |  | Scratch-resistant lacquers |

|
 |


 | Stability: |  | Flexible |
 | Finish: |  | Very good |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Fine sanding of primer filler, paint and lacquers |
 | |  | Fine sanding of round edges, contours and also concave / convex shapes |
 | |  | Fine surface sanding before polishing |
 | |  | Producing a mat finish on surfaces |
 | |  | Sanding for blending |
 | |  | Sanding of mineral substances |

|
 |


 | Stability: |  | Very flexible |
 | Finish: |  | Very good |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information
|