Products
|

|
Product search result |
 Search result
The search yielded 34 results.
You searched for Sanding disc

 |


 | |  | Microfinish / micro-section of mineralogical and metallurgical laboratory specimens |
 | |  | Microfinishing for all metals |
 | |  | Polishing and microfinish of very high quality precious metals (watches and jewellery) |
 | |  | Polishing work on precision parts |

|
 |


 | Stability: |  | Flexible |
 | Clogging: |  | Low |
 | Cut: |  | Polishing, soft |
 | Finish: |  | Very good |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Roughening insulation panels |
 | |  | Sanding of solid wood |
 | |  | Sanding off paint and old varnish |
 | |  | Sanding off plaster, stone and concrete |

|
 |


 | Application: |  | Hard |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very strong |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing for all ferrous- and non-ferrous metals |
 | |  | Sanding of hard primer filler, paint, lacquers and plastics |
 | |  | Sanding of very high quality surfaces |

|
 |


 | Stability: |  | Flexible |
 | Finish: |  | Very good |
 | Lifetime: |  | Very long |
 | Waterproof: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Fine sanding of profiles and contours |
 | |  | Intermediate sanding of varnish |
 | |  | Keying of primers and fillers |

|
 |


 | Clogging: |  | Low thanks to special coating |
 | Removal rate: |  | Medium |
 | Stability: |  | Very flexible |
 | Finish: |  | Very good |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Calibrating MDF and chipboard surfaces |
 | |  | Coarse to fine sanding of composite materials |
 | |  | Final sanding on transom and high-quality veneers |
 | |  | Fine sanding of MDFand chipboard surfaces |
 | |  | Fine sanding of slate and marble pieces |
 | |  | Preparation sanding before veneering or laminating |
 | |  | Priming preparation of MDF |
 | |  | Removal of synthetic resin and laminate layers |

|
 |


 | Stability: |  | Strong |
 | Finish: |  | Very good |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Deburring |
 | |  | Dressing and rust removal |
 | |  | Keying of large surface |
 | |  | Performance-oriented treatment of steel, stainless steel and aluminium |
 | |  | Smooth grinding of welding seams and joints |

|
 |


 | Lifetime: |  | Long |
 | Stability: |  | Medium |
 | Application: |  | Medium hard to hard |
 | Removal rate: |  | Very high |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Flatting body filler, primer filler and lacquers |
 | |  | Rectifying top coats (dust inclusions, orange-peel effect) |
 | |  | Scuffing of lacquers |

|
 |



|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Calibrating, medium and fine sanding of surfaces |
 | |  | Coarse sanding of solid wood |
 | |  | Final sanding to prepare for polishing |
 | |  | Fine sanding of solid wood |
 | |  | Flatting of edges and rabbets |
 | |  | Flush sanding of edges, edge strips and protrusions |
 | |  | For Hand and handmachine Sanding |
 | |  | Intermediate sanding of varnishes |
 | |  | Keying and dulling of primers |
 | |  | Keying of paint and varnish |
 | |  | Keying of primers and fillers metal |
 | |  | Medium to fine sanding of solid and veneered surfaces |
 | |  | Sanding off paint and varnish |
 | |  | Shaped and fine sanding of inner radii |

|
 |


 | Application: |  | Hard |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Stability: |  | Strong |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very strong |

|
| |

|
|

» » More information » » Sample card as pdf » » Sample card as pdf » » Sample card as pdf

 |


 | |  | Fine sanding of primer filler |
 | |  | Fine sanding of round edges, contours and also concave / convex shapes |
 | |  | Sanding for blending |
 | |  | Sanding new components, work primers |
 | |  | Sanding of filler / polyester / glass fibre reinforced plastic |
 | |  | Sanding out feather edges, rust spots and stone chips |
 | |  | Scuffing of lacquers |
 | |  | Shaping of primer filler |

|
 |


 | Stability: |  | Flexible |
 | Stability: |  | Very flexible |
 | Finish: |  | Very good |
 | Removal rate: |  | Very high thanks to special coating |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Sanding new components, work primers |
 | |  | Sanding of filler / polyester / glass fibre reinforced plastic |
 | |  | Sanding out feather edges, rust spots and stone chips |
 | |  | Scuffing of lacquers |
 | |  | Shaping of primer filler |

|
 |


 | Finish: |  | Good |
 | Stability: |  | Very flexible |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Keying of new parts and factory primer |
 | |  | Producing a mat finish on lacquers |
 | |  | Sanding of filler compound, polyester, GRP |
 | |  | Shaping of primer filler |
 | |  | Smoothing of transitions, sanding out of rust spots and stone chips |

|
 |


 | Stability: |  | Flexible, graduated according to application |
 | Finish: |  | Good |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf » » Sample card as pdf

 |


 | |  | Flatting body filler, primer filler and lacquers |
 | |  | Scuffing of lacquers |

|
 |


 | Finish: |  | Good |
 | Lifetime: |  | Long |
 | Stability: |  | Very flexible |
 | Waterproof: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Intermediate sanding of varnish on surfaces and curves |
 | |  | Keying and fine sanding of primer and filler |
 | |  | Keying and sanding off varnish and paint |
 | |  | Sanding after wetting the wood surface |
 | |  | Sanding of solid wood and veneer |

|
 |


 | Finish: |  | Good |
 | Stability: |  | Graduated according to grit range |
 | Removal rate: |  | High |
 | Clogging: |  | Low thanks to special coating |

|
| |

|
|

» » More information » » Sample card as pdf » » Sample card as pdf

 |


 | |  | Edge breaking on glass plates |
 | |  | Surface treatment |

|
 |


 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Stability: |  | Strong |
 | Finish: |  | Very good |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Edge breaking on glass plates |
 | |  | Surface treatment |

|
 |


 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Stability: |  | Strong |
 | Finish: |  | Very good |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Deburring and edges breaking |
 | |  | Descaling of steel |
 | |  | Grinding of radii in tool and mould manufacture |
 | |  | Keying of soldered and welded points on steel |
 | |  | Smooth grinding of welding seams and joints in hard to reach areas |

|
 |


 | Finish: |  | Good |
 | Application: |  | Hard |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Stability: |  | Medium |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Deburring and edges breaking |
 | |  | Descaling of steel |
 | |  | Grinding of radii in tool and mould manufacture |
 | |  | Keying of soldered and welded points on steel |
 | |  | Smooth grinding of welding seams and joints in hard to reach areas |

|
 |


 | Finish: |  | Good |
 | Application: |  | Hard |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Stability: |  | Medium |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Coarse to fine sanding in plywood production |
 | |  | Coarse to fine sanding of glued soft wood boards |
 | |  | Fine sanding of surfaces and edges |
 | |  | Flush sanding of edges and rabbets |
 | |  | Sanding off old varnish and paint |

|
 |


 | Finish: |  | Good |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Removal rate: |  | Very high |
 | Stability: |  | Very strong |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Intermediate sanding of varnish on curves and profiles |
 | |  | Keying of primers and fillers |
 | |  | Medium to fine sanding of curves and profiles |
 | |  | Suitable for sanding brushes |

|
 |


 | Stability: |  | Extremely flexible |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Finish: |  | Very good |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Deburring and edge breaking |
 | |  | General dressing work |
 | |  | Grinding of areas |
 | |  | Treatment of weld seams and joints |

|
 |


 | Cut: |  | Very cool |
 | Application: |  | Very hard |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very rigid |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Cleaning |
 | |  | Deburring of castings (grey, spheroidal, malleable cast iron) |
 | |  | Stripping down layers of scale and rust |
 | |  | Treatment of glass-fibre-reinforced plastics |
 | |  | Treatment of natural and synthetic stone, concrete, ceramics |

|
 |


 | Application: |  | Very hard |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very rigid |

|
| |

|
|

» » More information

 |


 | |  | Deburring and edges breaking |
 | |  | General dressing work |
 | |  | Grinding of areas |
 | |  | Surface treatment of ship propellers bronze |
 | |  | Treatment of weld seams and joints |

|
 |


 | Cut: |  | Very cool |
 | Application: |  | Very hard |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very rigid |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Deburring and edges breaking |
 | |  | General dressing work |
 | |  | Grinding of aluminium castings |
 | |  | Grinding of areas |
 | |  | Grinding off weld seams |

|
 |


 | Cut: |  | Cool |
 | Application: |  | Very hard |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very rigid |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Deburring and edges breaking |
 | |  | General dressing work |
 | |  | Grinding of aluminium castings |
 | |  | Grinding of areas |
 | |  | Treatment of weld seams and joints |

|
 |


 | Cut: |  | Cool |
 | Application: |  | Very hard |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very rigid |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Cleaning and rust removal |
 | |  | Deburring and edges breaking |
 | |  | General dressing work |
 | |  | Grinding off weld seams |
 | |  | Stripping off old varnish |

|
 |


 | Cut: |  | Cool |
 | Application: |  | Hard |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Stability: |  | Rigid |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing all high alloy surfaces |
 | |  | Microfinishing ceramic and chrome-plated workpieces |
 | |  | Microfinishing on rolls hard coatings, glass, stone, plasma coatings |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Sanding of bodyfiller,
gelcoat and composites |
 | |  | Sanding of colours and
varnishes |
 | |  | Sanding of hard and soft
wood, mineral materials |
 | |  | Sanding of steel, aluminium,
plastics, etc. |

|
 |


 | Stability: |  | Flexible |
 | Finish: |  | Good |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | High alloy steels, castings |
 | |  | Microfinishing / microsection on rolls, valves etc. |
 | |  | Microfinishing all metallic surfaces |
 | |  | Polishing rubber, plastics and stone |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing / microsection on rolls, valves etc. |
 | |  | Polishing rubber, plastics and stone |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing / microsection on rolls and crankshafts etc. |
 | |  | Microfinishing all metallic surfaces |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing / microsection on rolls and crankshafts etc. |
 | |  | Microfinishing all metallic surfaces |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing / microsection on rolls |
 | |  | Microfinishing all metallic surfaces |
 | |  | Polishing chrome-plated workpieces |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Final sanding of primer filler (with D/A sander) |
 | |  | Keying of e-coat |
 | |  | Keying of solid colour paint |
 | |  | Matting of lacquer or metallic colour coats |
 | |  | Matting of sensitive paint and lacquer |
 | |  | Matting of water soluble lacquers and bright metallic |

|
 |


 | Stability: |  | Highly flexible |
 | Cut: |  | Immediate, uniform |
 | Lifetime: |  | Long |
 | Finish: |  | Very consistent |
 | waterproof / dry: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Final sanding of primer filler (with D/A sander) |
 | |  | Keying of e-coat |
 | |  | Keying of solid colour paint |
 | |  | Matting of lacquer or metallic colour coats |
 | |  | Matting of sensitive paint and lacquer |
 | |  | Matting of water soluble lacquers and bright metallic |

|
 |


 | Stability: |  | Highly flexible |
 | Cut: |  | Immediate, uniform |
 | Lifetime: |  | Long |
 | Finish: |  | Very consistent |
 | waterproof / dry: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Fine sanding of round edges, contours and also concave / convex shapes |
 | |  | Producing a mat finish on surfaces |
 | |  | Sanding for blending |
 | |  | Sanding of mineral substances |
 | |  | Treatment of conventional and extremely scratchresistant clear varnishes before polishing |

|
 |


 | Stability: |  | Very flexible |
 | Finish: |  | Very good |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Gelcoat (polyester and epoxy) |
 | |  | Hard factory primers |
 | |  | Hard fillers |
 | |  | Primer and melamine films |
 | |  | Primers (epoxy) |
 | |  | Scratch-resistant lacquers |

|
 |


 | Stability: |  | Flexible |
 | Finish: |  | Very good |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Fine sanding of primer filler, paint and lacquers |
 | |  | Fine sanding of round edges, contours and also concave / convex shapes |
 | |  | Fine surface sanding before polishing |
 | |  | Producing a mat finish on surfaces |
 | |  | Sanding for blending |
 | |  | Sanding of mineral substances |

|
 |


 | Stability: |  | Very flexible |
 | Finish: |  | Very good |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information
|