Products
|

|
Product search result |
 Search result
The search yielded 35 results.
You searched for Metal

 |


 | |  | Microfinish / micro-section of mineralogical and metallurgical laboratory specimens |
 | |  | Microfinishing for all metals |
 | |  | Polishing and microfinish of very high quality precious metals (watches and jewellery) |
 | |  | Polishing work on precision parts |

|
 |


 | Stability: |  | Flexible |
 | Clogging: |  | Low |
 | Cut: |  | Polishing, soft |
 | Finish: |  | Very good |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Deburring |
 | |  | Dressing and rust removal |
 | |  | Keying of large surface |
 | |  | Performance-oriented treatment of steel, stainless steel and aluminium |
 | |  | Smooth grinding of welding seams and joints |

|
 |


 | Lifetime: |  | Long |
 | Stability: |  | Medium |
 | Application: |  | Medium hard to hard |
 | Removal rate: |  | Very high |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Flat grinding of sheets |
 | |  | Grinding down the melting drops of laser cuttings |
 | |  | Removal of rust, black scale and contamination |
 | |  | Surface treatment |
 | |  | Treatment of ferrous and non-ferrous metals |

|
 |


 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Stability: |  | Medium |
 | Finish: |  | Very good |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | General treatment of metallic materials with poor chip removal properties |
 | |  | Grinding down runners |
 | |  | Grinding of castings and forgings |
 | |  | Grinding of radii in apparatus manufacture |
 | |  | Grinding of weld seams on stainless steel |

|
 |


 | Application: |  | Hard / aggressive |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very strong |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | General treatment of metallic materials with poor chip removal properties |
 | |  | Grinding down runners |
 | |  | Grinding of castings and forgings |
 | |  | Grinding of weld seams |
 | |  | Treatment of extremely hard workpiece surfaces |

|
 |


 | Application: |  | Hard / aggressive |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very strong |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Finishing of curved surfaces at construction of chemical and apparatus manufacture |
 | |  | Grinding down weld seams on stainless steel |
 | |  | Grinding of surgical instruments |
 | |  | Grinding of turbine blades, watch cases, cutlery and fittings |

|
 |


 | Removal rate: |  | High |
 | Stability: |  | Very flexible |
 | Finish: |  | Very good |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Finishing of curved surfaces at construction of chemical and apparatus manufacture |
 | |  | Grinding down weld seams on stainless steel |
 | |  | Grinding of surgical instruments |
 | |  | Grinding of turbine blades, watch cases, cutlery and fittings |

|
 |


 | Removal rate: |  | High |
 | Stability: |  | Very flexible |
 | Finish: |  | Very good |
 | Lifetime: |  | Very long |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Breaking of fine edges |
 | |  | Polishing all metallic materials |

|
 |


 | Stability: |  | Flexible |
 | Clogging: |  | Low |
 | Cut: |  | Polishing, soft |
 | Finish: |  | Very good |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Edge breaking on glass plates |
 | |  | Surface treatment |

|
 |


 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Stability: |  | Strong |
 | Finish: |  | Very good |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Edge breaking on glass plates |
 | |  | Surface treatment |

|
 |


 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Stability: |  | Strong |
 | Finish: |  | Very good |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Grinding of fittings and tap ware |
 | |  | Grinding of hardware |
 | |  | Grinding of musical instruments |

|
 |


 | Stability: |  | Flexible / very flexible |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Application: |  | Medium |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Deburring and edges breaking |
 | |  | Descaling |
 | |  | Flat grinding of various machine components |
 | |  | Grinding down aluminium casting seams |
 | |  | Grinding down plastic protrusions |

|
 |


 | Application: |  | Hard / aggressive |
 | Clogging: |  | Low |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very strong |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Descaling |
 | |  | General treatment of metallic materials with poor chip removal properties |
 | |  | Treatment of weld seams and joints |

|
 |


 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Application: |  | Moderat |
 | Stability: |  | Strong |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Descaling |
 | |  | General treatment of metallic materials with poor chip removal properties |
 | |  | Treatment of weld seams and joints |

|
 |


 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Application: |  | Moderat |
 | Stability: |  | Strong |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Deburring and edges breaking |
 | |  | Descaling of steel |
 | |  | Grinding of radii in tool and mould manufacture |
 | |  | Keying of soldered and welded points on steel |
 | |  | Smooth grinding of welding seams and joints in hard to reach areas |

|
 |


 | Finish: |  | Good |
 | Application: |  | Hard |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Stability: |  | Medium |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Deburring and edges breaking |
 | |  | Descaling of steel |
 | |  | Grinding of radii in tool and mould manufacture |
 | |  | Keying of soldered and welded points on steel |
 | |  | Smooth grinding of welding seams and joints in hard to reach areas |

|
 |


 | Finish: |  | Good |
 | Application: |  | Hard |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Stability: |  | Medium |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | General dressing work of aluminium |
 | |  | Grinding down runners |
 | |  | Performance-oriented stock removal |
 | |  | Treatment of castings and forgings |
 | |  | Treatment of welding seams |

|
 |


 | Application: |  | Hard / aggressive |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very strong |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Deburring and rust removal |
 | |  | Final finish on close fits |
 | |  | General manual grinding |
 | |  | Keying of sealing surfaces |
 | |  | Keying of soldered and welded points |

|
 |


 | Stability: |  | Flexible |
 | Finish: |  | Good |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Deburring and edges breaking |
 | |  | Flat grinding of sheets |
 | |  | Grinding down plastic protrusions |
 | |  | Smooth grinding of weld seams |
 | |  | Treatment of ferrous and non-ferrous metals |

|
 |


 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Stability: |  | Medium |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Surface grinding of steel and stainless steel coils |
 | |  | Surface grinding running surfaces of skis |
 | |  | Treatment of aluminium components |

|
 |


 | Finish: |  | Good |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Stability: |  | Strong |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Grinding of mountings |
 | |  | Grinding of surgical instruments |
 | |  | Grinding of turbine blades |
 | |  | Grinding of watch cases |

|
 |


 | Stability: |  | Flexible |
 | Finish: |  | Good |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Grinding of mountings |
 | |  | Grinding of surgical instruments |
 | |  | Grinding of turbine blades |
 | |  | Grinding of watch cases |

|
 |


 | Finish: |  | Good |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Clogging: |  | Low |
 | Stability: |  | Very flexible |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Grinding of cutlery |
 | |  | Grinding of knives |
 | |  | Grinding of surgical instruments and implants |
 | |  | Grinding of turbine blades |

|
 |


 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Application: |  | Medium |
 | Stability: |  | Very flexible |
 | Finish: |  | Very good |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Grinding out of casting and forging errors |
 | |  | Grinding out of pores |
 | |  | Grinding out of rollers |
 | |  | Preparation for electroplating |
 | |  | Refinishing of the welding seam |

|
 |


 | Removal rate: |  | High |
 | Application: |  | Medium |
 | Stability: |  | Strong |
 | Lifetime: |  | Very long |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Grinding out of casting and forging errors |
 | |  | Grinding out of pores |
 | |  | Grinding out of rollers |
 | |  | Preparation for electroplating |
 | |  | Refinishing of the welding seam |

|
 |


 | Removal rate: |  | High |
 | Application: |  | Medium |
 | Stability: |  | Strong |
 | Lifetime: |  | Very long |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Deburring and edge breaking |
 | |  | General dressing work |
 | |  | Grinding of areas |
 | |  | Treatment of weld seams and joints |

|
 |


 | Cut: |  | Very cool |
 | Application: |  | Very hard |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very rigid |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Cleaning |
 | |  | Deburring of castings (grey, spheroidal, malleable cast iron) |
 | |  | Stripping down layers of scale and rust |
 | |  | Treatment of glass-fibre-reinforced plastics |
 | |  | Treatment of natural and synthetic stone, concrete, ceramics |

|
 |


 | Application: |  | Very hard |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very rigid |

|
| |

|
|

» » More information

 |


 | |  | Deburring and edges breaking |
 | |  | General dressing work |
 | |  | Grinding of areas |
 | |  | Surface treatment of ship propellers bronze |
 | |  | Treatment of weld seams and joints |

|
 |


 | Cut: |  | Very cool |
 | Application: |  | Very hard |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very rigid |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Deburring and edges breaking |
 | |  | General dressing work |
 | |  | Grinding of aluminium castings |
 | |  | Grinding of areas |
 | |  | Grinding off weld seams |

|
 |


 | Cut: |  | Cool |
 | Application: |  | Very hard |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very rigid |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Deburring and edges breaking |
 | |  | General dressing work |
 | |  | Grinding of aluminium castings |
 | |  | Grinding of areas |
 | |  | Treatment of weld seams and joints |

|
 |


 | Cut: |  | Cool |
 | Application: |  | Very hard |
 | Removal rate: |  | Very high |
 | Lifetime: |  | Very long |
 | Stability: |  | Very rigid |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Cleaning and rust removal |
 | |  | Deburring and edges breaking |
 | |  | General dressing work |
 | |  | Grinding off weld seams |
 | |  | Stripping off old varnish |

|
 |


 | Cut: |  | Cool |
 | Application: |  | Hard |
 | Removal rate: |  | High |
 | Lifetime: |  | Long |
 | Stability: |  | Rigid |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing all high alloy surfaces |
 | |  | Microfinishing ceramic and chrome-plated workpieces |
 | |  | Microfinishing on rolls hard coatings, glass, stone, plasma coatings |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | High alloy steels, castings |
 | |  | Microfinishing / microsection on rolls, valves etc. |
 | |  | Microfinishing all metallic surfaces |
 | |  | Polishing rubber, plastics and stone |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing / microsection on rolls, valves etc. |
 | |  | Polishing rubber, plastics and stone |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing / microsection on rolls and crankshafts |
 | |  | Microfinishing all metallic surfaces |
 | |  | Polishing ceramic and chrome-plated work-pieces |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing / microsection on rolls and crankshafts etc. |
 | |  | Microfinishing all metallic surfaces |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing / microsection on rolls and crankshafts etc. |
 | |  | Microfinishing all metallic surfaces |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Microfinishing / microsection on rolls |
 | |  | Microfinishing all metallic surfaces |
 | |  | Polishing chrome-plated workpieces |

|
 |


 | Clogging: |  | Low |
 | Cut: |  | Ultrafine polishing, very few scratch marks |
 | Finish: |  | Very good |
 | Backing: |  | Very regular |
 | Water-resistant: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf

 |


 | |  | Final sanding of primer filler (with D/A sander) |
 | |  | Keying of e-coat |
 | |  | Keying of solid colour paint |
 | |  | Matting of lacquer or metallic colour coats |
 | |  | Matting of sensitive paint and lacquer |
 | |  | Matting of water soluble lacquers and bright metallic |

|
 |


 | Stability: |  | Highly flexible |
 | Cut: |  | Immediate, uniform |
 | Lifetime: |  | Long |
 | Finish: |  | Very consistent |
 | waterproof / dry: |  | Yes |

|
| |

|
|

» » More information » » Sample card as pdf
|